Google Earth : earth.google.com
Latitude: 48° 51' 57" North
Longitude: 2° 19' 16" East
Note: hour lines are emphasized on the image.
Submitted by Joël Robic.
Latitude: 48° 50' 33" North
Longitude: 2° 23' 14" East
Latitude: 48° 53' 44" North
Longitude: 2° 23' 26" East
Submitted by Joël Robic
Latitude: 48° 51' 47" North
Longitude: 2° 20' 39" East
Latitude: 48° 50' 29" North
Longitude: 2° 16' 36" East
Latitude: 47° 30' 23" North
Longitude: 6° 48' 12" East
Latitude: 48° 07' 54" North
Longitude: 1° 42' 06" West
Submitted by Joël Robic
Latitude: 43° 36' 41" North
Longitude: 3° 52' 11" East
Latitude: 43° 43' 52" North
Longitude: 7° 24' 58" East
Latitude: 51° 29' 56" North
Longitude: 0° 07' 34" West
Latitude: 51° 30' 35" North
Longitude: 0° 04' 36" West
Latitude: 44° 28' 29" North
Longitude: 11° 23' 37" East
Submitted by Jean-Michel Ansel and M. Forni
Latitude: 22° 20' 13" North
Longitude: 114° 15' 42" East
Latitude: 41° 52' 00" North
Longitude: 87° 36' 26" West
Latitude: 47° 32' 03" North
Longitude: 21° 37' 21" East
Submitted by Tulok László
Continue with next page: » Sundials of Besançon (France)